<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Chip Printing</title>
	<atom:link href="http://www.bluechipkc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluechipkc.com</link>
	<description>Quality • Speed • Affordability</description>
	<lastBuildDate>Tue, 15 May 2012 17:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Quick Guide To Making A Great Brochure</title>
		<link>http://www.bluechipkc.com/2012/05/a-quick-guide-to-making-a-great-brochure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-guide-to-making-a-great-brochure</link>
		<comments>http://www.bluechipkc.com/2012/05/a-quick-guide-to-making-a-great-brochure/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=1153</guid>
		<description><![CDATA[<p>What separates a good brochure from a great brochure that will result in a sale? Simply put, it&#8217;s how effective you make your brochure. A brochure must contain more information than a business card but less information than the total sum of your website.</p> <p>1. Get It On The Cover</p> <p>Your most important information should [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2012/05/a-quick-guide-to-making-a-great-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising And Marketing Your Home Based Business</title>
		<link>http://www.bluechipkc.com/2012/05/advertising-and-marketing-your-home-based-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-and-marketing-your-home-based-business</link>
		<comments>http://www.bluechipkc.com/2012/05/advertising-and-marketing-your-home-based-business/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=1149</guid>
		<description><![CDATA[In starting a home based business on a limited budget, you will find that there are things you will need for advertising and marketing and one of those items is stationery. How do you solve the challenge of placing an address on the stationery without exposing where your home is? Normally when people see a [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2012/05/advertising-and-marketing-your-home-based-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Avoid Direct Mail Mistakes</title>
		<link>http://www.bluechipkc.com/2012/01/tips-to-avoid-direct-mail-mistakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-to-avoid-direct-mail-mistakes</link>
		<comments>http://www.bluechipkc.com/2012/01/tips-to-avoid-direct-mail-mistakes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=1072</guid>
		<description><![CDATA[<p>Marketing is one of the most important aspects of any business. By engaging in the various marketing tasks, companies have multiple ways of getting more business and making more money. Of the most common and most effective way of marketing, one method stands out, and that is direct mail or direct marketing. By definition, direct [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2012/01/tips-to-avoid-direct-mail-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaflet printing and distribution as a marketing strategy</title>
		<link>http://www.bluechipkc.com/2012/01/leaflet-printing-and-distribution-as-a-marketing-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaflet-printing-and-distribution-as-a-marketing-strategy</link>
		<comments>http://www.bluechipkc.com/2012/01/leaflet-printing-and-distribution-as-a-marketing-strategy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=1070</guid>
		<description><![CDATA[<p>There are various ways of advertising businesses, one of the easiest of which is leaflet printing. However, flyer distribution suits certain kinds of businesses. If your business has a broad appeal and its custom is local in nature, then this could be a highly effective way to drum up some more trade. If your company [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2012/01/leaflet-printing-and-distribution-as-a-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Printing Practices to Avoid</title>
		<link>http://www.bluechipkc.com/2011/01/business-card-printing-practices-to-avoid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-card-printing-practices-to-avoid</link>
		<comments>http://www.bluechipkc.com/2011/01/business-card-printing-practices-to-avoid/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=824</guid>
		<description><![CDATA[You can always try different colors and styles until you achieve the look that you want for your cards. [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2011/01/business-card-printing-practices-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Points of Business Postcards</title>
		<link>http://www.bluechipkc.com/2011/01/strong-points-of-business-postcards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-points-of-business-postcards</link>
		<comments>http://www.bluechipkc.com/2011/01/strong-points-of-business-postcards/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=818</guid>
		<description><![CDATA[Strong Points of Business Postcards <p>Author: Michelle M. Abreu</p> <p>Your business postcards usually come in a clean and little package. These cards are printed materials that are about six by eleven inches in measurement. They are easily recognized by all business enthusiasts and are very sturdy. Postcards have been long in circulation and they are [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2011/01/strong-points-of-business-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Effective E-Mail Copy</title>
		<link>http://www.bluechipkc.com/2010/08/writing-effective-e-mail-copy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-effective-e-mail-copy</link>
		<comments>http://www.bluechipkc.com/2010/08/writing-effective-e-mail-copy/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=781</guid>
		<description><![CDATA[ <p>Many e-mail users go through dozens, even hundreds of spam messages mail (unsolicited commercial e-mail, the online equivalent of mass direct mail) every day. And just as many people throw away junk mail, Internet users often delete spam e-mail without reading it. Though it’s nearly impossible to craft direct e-mail that everyone will read, [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2010/08/writing-effective-e-mail-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning for Different Media</title>
		<link>http://www.bluechipkc.com/2010/08/scanning-for-different-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scanning-for-different-media</link>
		<comments>http://www.bluechipkc.com/2010/08/scanning-for-different-media/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=779</guid>
		<description><![CDATA[ <p>The process and applications of a scanner are relatively simplistic. It acts and functions much like a copier. It has the same little scanning bar that blinds you if you look into it, and instead of feeding paper (though a rare few do) it transmits the scanned object into your computer and allows you [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2010/08/scanning-for-different-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raster Images vs. Vector Graphics</title>
		<link>http://www.bluechipkc.com/2010/08/raster-images-vs-vector-graphics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raster-images-vs-vector-graphics</link>
		<comments>http://www.bluechipkc.com/2010/08/raster-images-vs-vector-graphics/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=777</guid>
		<description><![CDATA[ <p>Computer graphics can be created as either raster or vector images. Raster graphics are bitmaps. A bitmap is a grid of individual pixels that collectively compose an image. Raster graphics render images as a collection of countless tiny squares. Each square, or pixel, is coded in a specific hue or shade. Individually, these pixels [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2010/08/raster-images-vs-vector-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your PDF</title>
		<link>http://www.bluechipkc.com/2010/07/know-your-pdf-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-your-pdf-2</link>
		<comments>http://www.bluechipkc.com/2010/07/know-your-pdf-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bluechipkc.com/?p=775</guid>
		<description><![CDATA[ <p>A great, yet cryptic, philosopher king once said: &#8220;To know PDF is to know the universe.&#8221; Is this true, you expectantly ask? Is this really true? Well no, sadly it is not. But don’t be disheartened, for the truth about PDF is of far more practical value (albeit far less philosophical value). In truth, [...]]]></description>
		<wfw:commentRss>http://www.bluechipkc.com/2010/07/know-your-pdf-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

